<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WaterBee</title>
	<atom:link href="http://www.waterbee.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterbee.eu</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WaterBee at IWA Water Congress</title>
		<link>http://www.waterbee.eu/2012/05/16/waterbee-at-iwa-water-congress-dublin/</link>
		<comments>http://www.waterbee.eu/2012/05/16/waterbee-at-iwa-water-congress-dublin/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:04:22 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.waterbee.eu/?p=309</guid>
		<description><![CDATA[WaterBee presentation on “Water Management using Web Sensor Networks” at the KARIM workshop on “Environmental Solutions for Water and Agriculture” at the IWA World Congress on Water, Climate and Energy, Dublin , 16 May 2012 was presented by Dr. John O’Flaherty of MAC.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterbee.eu/files/2012/05/WaterBee-IWA-Dublin-may12.jpg"><img class="alignleft size-medium wp-image-310" src="http://www.waterbee.eu/files/2012/05/WaterBee-IWA-Dublin-may12-300x208.jpg" alt="" width="300" height="208" /></a>WaterBee presentation on “Water Management using Web Sensor Networks” at the KARIM workshop on “Environmental Solutions for Water and Agriculture” at the IWA World Congress on Water, Climate and Energy, Dublin , 16 May 2012 was presented by Dr. John O’Flaherty of MAC.<a href="http://www.waterbee.eu/files/2012/05/KARIM-IWA-May12.jpg"><img class="alignright size-medium wp-image-311" src="http://www.waterbee.eu/files/2012/05/KARIM-IWA-May12-300x50.jpg" alt="" width="300" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterbee.eu/2012/05/16/waterbee-at-iwa-water-congress-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaterBee at Brazil Workshop</title>
		<link>http://www.waterbee.eu/2012/05/12/waterbee-at-brazil-workshop/</link>
		<comments>http://www.waterbee.eu/2012/05/12/waterbee-at-brazil-workshop/#comments</comments>
		<pubDate>Sat, 12 May 2012 09:21:53 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.waterbee.eu/?p=303</guid>
		<description><![CDATA[WaterBee was presented by Dr Andrew J. Thompson of Cranfield University, at the British Council Research skills workshop – Agriculture. Sao Paolo, Brazil, 31st March &#8211; 4 April 2012. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterbee.eu/files/2012/05/WaterBee-Brazil-Poster.jpg"><img class="size-medium wp-image-304 alignright" src="http://www.waterbee.eu/files/2012/05/WaterBee-Brazil-Poster-215x300.jpg" alt="" width="215" height="300" /></a></p>
<p>WaterBee was presented by Dr Andrew J. Thompson of Cranfield University, at the British Council Research skills workshop – Agriculture. Sao Paolo, Brazil, 31st March &#8211; 4 April 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterbee.eu/2012/05/12/waterbee-at-brazil-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See WaterBee on EuroNews</title>
		<link>http://www.waterbee.eu/2012/03/16/waterbee-on-euronews/</link>
		<comments>http://www.waterbee.eu/2012/03/16/waterbee-on-euronews/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:03:06 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.waterbee.eu/?p=284</guid>
		<description><![CDATA[WaterBee is featured on Euronews SCI-TECH INNOVATION in the video “Smart Irrigation bears fruit”. See the video at http://www.euronews.com/2012/03/14/smart-irrigation-bears-fruit/#.T2MB_TGfwIk.email    ]]></description>
			<content:encoded><![CDATA[<p>WaterBee is featured on Euronews SCI-TECH INNOVATION in the video “<a title="WaterBee on Euronews" href="http://www.euronews.com/2012/03/14/smart-irrigation-bears-fruit/#.T2MB_TGfwIk.email" target="_blank">Smart Irrigation bears fruit</a>”.<br />
See the video at <a href="http://www.euronews.com/2012/03/14/smart-irrigation-bears-fruit/#.T2MB_TGfwIk.email">http://www.euronews.com/2012/03/14/smart-irrigation-bears-fruit/#.T2MB_TGfwIk.email</a></p>
<p><a href="http://www.waterbee.eu/files/2012/03/WaterBee-on-EuroNews-3-Mar121.jpg"><img class="alignleft size-thumbnail wp-image-296" src="http://www.waterbee.eu/files/2012/03/WaterBee-on-EuroNews-3-Mar121-150x150.jpg" alt="" width="150" height="150" /></a>    <a href="http://www.waterbee.eu/files/2012/03/WaterBee-on-EuroNews-2-Mar123.jpg"><img class="alignright size-medium wp-image-293" src="http://www.waterbee.eu/files/2012/03/WaterBee-on-EuroNews-2-Mar123-292x300.jpg" alt="" width="292" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterbee.eu/2012/03/16/waterbee-on-euronews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaterBee Demonstration Site in Malta</title>
		<link>http://www.waterbee.eu/2012/03/15/waterbee-demonstration-site-in-malta/</link>
		<comments>http://www.waterbee.eu/2012/03/15/waterbee-demonstration-site-in-malta/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:58:10 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.waterbee.eu/?p=266</guid>
		<description><![CDATA[WaterBee is installed and operational at the Chadwick Mushroom Farm Demonstration Site in Malta]]></description>
			<content:encoded><![CDATA[<p>WaterBee is installed and operational at the Chadwick Mushroom Farm Demonstration Site in Malta<a href="http://www.waterbee.eu/files/2012/03/Malts-Site-1-Mar12.jpg"><img class="alignleft size-full wp-image-267" src="http://www.waterbee.eu/files/2012/03/Malts-Site-1-Mar12.jpg" alt="" width="280" height="134" /></a><a href="http://www.waterbee.eu/files/2012/03/Malts-Site-2-Mar12.jpg"><img class="alignright size-full wp-image-268" src="http://www.waterbee.eu/files/2012/03/Malts-Site-2-Mar12.jpg" alt="" width="345" height="139" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterbee.eu/2012/03/15/waterbee-demonstration-site-in-malta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaterBee presentation to the President of Malta</title>
		<link>http://www.waterbee.eu/2012/03/09/waterbee-presentation-to-the-president-of-malta/</link>
		<comments>http://www.waterbee.eu/2012/03/09/waterbee-presentation-to-the-president-of-malta/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:59:32 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.waterbee.eu/?p=252</guid>
		<description><![CDATA[WaterBee was presented to the His Excellency Dr. George Abela, President of the Republic of Malta, on 8thMarch 2012, at an exhibition organized by the Malta Council for Science and Technology, showing Malta’s most successful FP7 projects. The WaterBee presentation was by Saviour Gauci of Chadwick Mushroom Farm Ltd.  ]]></description>
			<content:encoded><![CDATA[<div id="attachment_260" class="wp-caption alignleft" style="width: 129px"><a href="http://www.waterbee.eu/files/2012/03/CMF4-1203082.jpg"><img class="size-full wp-image-260" src="http://www.waterbee.eu/files/2012/03/CMF4-1203082.jpg" alt="" width="119" height="193" /></a><p class="wp-caption-text">His Excellency Dr. George Abela, President of the Republic of Malta</p></div>
<p>WaterBee was presented to the His Excellency Dr. George Abela, President of the Republic of Malta, on 8<sup>th</sup>March 2012, at an exhibition organized by the Malta Council for Science and Technology, showing Malta’s most successful FP7 projects. The WaterBee presentation was by Saviour Gauci of Chadwick Mushroom Farm Ltd.</p>
<div id="attachment_263" class="wp-caption alignright" style="width: 144px"><a href="http://www.waterbee.eu/files/2012/03/CMF5-1203083.jpg"><img class="size-full wp-image-263" src="http://www.waterbee.eu/files/2012/03/CMF5-1203083.jpg" alt="" width="134" height="193" /></a><p class="wp-caption-text">Saviour Gauci of Chadwick Mushroom Farm Ltd</p></div>
<div class="mceTemp"> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.waterbee.eu/2012/03/09/waterbee-presentation-to-the-president-of-malta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaterBee Demonstration Site in Murcia Spain</title>
		<link>http://www.waterbee.eu/2012/02/16/waterbee-demonstration-site-in-murcia-spain/</link>
		<comments>http://www.waterbee.eu/2012/02/16/waterbee-demonstration-site-in-murcia-spain/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:55:05 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Activity]]></category>

		<guid isPermaLink="false">http://www.waterbee.eu/?p=234</guid>
		<description><![CDATA[WaterBee is installed and operational at the Intercrop Demonstration Site in Murcia, Spain. WaterBee in the Field      ]]></description>
			<content:encoded><![CDATA[<div id="attachment_241" class="wp-caption alignright" style="width: 303px"><a href="http://www.waterbee.eu/files/2012/02/WaterBee-First-Demo-Site-Web-Page.jpg"><img class="size-medium wp-image-241" src="http://www.waterbee.eu/files/2012/02/WaterBee-First-Demo-Site-Web-Page-293x300.jpg" alt="" width="293" height="300" /></a><p class="wp-caption-text">WaterBee on the Web</p></div>
<p>WaterBee is installed and operational at the Intercrop Demonstration Site in Murcia, Spain.</p>
<div class="mceTemp">
<dl>
<dt><a href="http://www.waterbee.eu/files/2012/02/WaterBee-First-Demo-Site-at-Intercrop.jpg"><img class="size-full wp-image-235" src="http://www.waterbee.eu/files/2012/02/WaterBee-First-Demo-Site-at-Intercrop.jpg" alt="" width="293" height="284" /></a></dt>
<dd>WaterBee in the Field</dd>
</dl>
<p>   </p>
</div>
<div class="mceTemp"> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.waterbee.eu/2012/02/16/waterbee-demonstration-site-in-murcia-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First WaterBee Demonstration Site filmed by EuroNews</title>
		<link>http://www.waterbee.eu/2012/02/09/first-waterbee-demonstration-site-filmed-by-euronews/</link>
		<comments>http://www.waterbee.eu/2012/02/09/first-waterbee-demonstration-site-filmed-by-euronews/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:31:58 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.waterbee.eu/?p=226</guid>
		<description><![CDATA[The first WaterBee Demonstration Site at Intercrop in Murcia, Spain, was filmed by EuroNews on 2 February 2012, for a 3 minute video on successful innovative products and services from EU programmes, to be broadcast in March 2012.]]></description>
			<content:encoded><![CDATA[<p>The first WaterBee Demonstration Site at Intercrop in Murcia, Spain, was filmed by EuroNews on 2 February 2012, for a 3 minute video on successful innovative products and services from EU programmes, to be broadcast in March 2012.</p>
<p><a href="http://www.waterbee.eu/files/2012/02/P2020433.jpg"><img class="alignleft size-large wp-image-227" src="http://www.waterbee.eu/files/2012/02/P2020433-1024x609.jpg" alt="" width="574" height="341" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterbee.eu/2012/02/09/first-waterbee-demonstration-site-filmed-by-euronews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Project Meeting in Cartagena, Feb 2012</title>
		<link>http://www.waterbee.eu/2012/02/09/third-project-in-cartagena-feb-2012/</link>
		<comments>http://www.waterbee.eu/2012/02/09/third-project-in-cartagena-feb-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:07:56 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.waterbee.eu/?p=215</guid>
		<description><![CDATA[The third WaterBee DA Project Board and Executive Committee meetings took place in Cartagena, on 2-3 February 2012, hosted by Intercrop. These meetings reviewed the first Demonstration Site installation at Intercrop, and agreed the installation arrangement for the remaining sites in Estonia, Italy, Malta, Sweden and the UK.]]></description>
			<content:encoded><![CDATA[<p>The third WaterBee DA Project Board and Executive Committee meetings took place in Cartagena, on 2-3 February 2012, hosted by Intercrop. These meetings reviewed the first Demonstration Site installation at Intercrop, and agreed the installation arrangement for the remaining sites in Estonia, Italy, Malta, Sweden and the UK.</p>
<p><a href="http://www.waterbee.eu/files/2012/02/P2020453.jpg"><img class="alignleft size-large wp-image-216" src="http://www.waterbee.eu/files/2012/02/P2020453-1024x230.jpg" alt="" width="574" height="129" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterbee.eu/2012/02/09/third-project-in-cartagena-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Project Meeting in Barcelona, Oct 2011</title>
		<link>http://www.waterbee.eu/2012/01/20/second-project-meeting-in-barcelona-oct-2011/</link>
		<comments>http://www.waterbee.eu/2012/01/20/second-project-meeting-in-barcelona-oct-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:32:21 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.waterbee.eu/?p=198</guid>
		<description><![CDATA[The second WaterBee DA Project Board and Executive Committee meetings took place in Barcelona, on 20-21 October 2011, hosted by IRIS. These meetings considered the market potential for the WaterBee service, and agreed the functionality of the WaterBee system to be installed and demonstrated at the 6 sites in Estonia, Italy, Malta, Spain, Sweden and the [...]]]></description>
			<content:encoded><![CDATA[<p>The second WaterBee DA Project Board and Executive Committee meetings took place in Barcelona, on 20-21 October 2011, hosted by IRIS. These meetings considered the market potential for the WaterBee service, and agreed the functionality of the WaterBee system to be installed and demonstrated at the 6 sites in Estonia, Italy, Malta, Spain, Sweden and the UK.</p>
<p><a href="http://www.waterbee.eu/files/2012/01/WB-Team-at-PEC2-Barcelona-Oct11.jpg"><img class="alignleft size-full wp-image-181" src="http://www.waterbee.eu/files/2012/01/WB-Team-at-PEC2-Barcelona-Oct11.jpg" alt="" width="555" height="172" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterbee.eu/2012/01/20/second-project-meeting-in-barcelona-oct-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant WaterBee Market Potential</title>
		<link>http://www.waterbee.eu/2012/01/09/significant-waterbee-market-potential/</link>
		<comments>http://www.waterbee.eu/2012/01/09/significant-waterbee-market-potential/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:57:17 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Activity]]></category>

		<guid isPermaLink="false">http://www.waterbee.eu/?p=156</guid>
		<description><![CDATA[WaterBee market analysis concluded that there is a very significant market with clear potential take-up for its smart irrigation system and services, especially where growers’ costs are greatest, e.g. in Europe and USA. So all partners will disseminate WaterBee widely in their country, so that potential clients become familiar with it. The 6 project demonstration [...]]]></description>
			<content:encoded><![CDATA[<p>WaterBee market analysis concluded that there is a very significant market with clear potential take-up for its smart irrigation system and services, especially where growers’ costs are greatest, e.g. in Europe and USA. So all partners will disseminate WaterBee widely in their country, so that potential clients become familiar with it. The 6 project demonstration sites will compare results with many different crops and situations (vineyards, golf courses, watermelon…) and disseminate the WaterBee events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterbee.eu/2012/01/09/significant-waterbee-market-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

