Partners
| The National Microelectronics Appliations Centre Ltd | MAC | Ireland |
| OSV Srl | OSV | Italy |
| Mc Burney Scientific Ltd | MBS | United Kingdom |
| LAQUA Treatment AB | LAQUA | Sweden |
| Chadwick Mushroom Farm LTD | CMF | Malta |
| Intercrop Iberica SL | INTER | SPAIN |
| SEEDRI Puukool OU | SEEDRI | Estonia |
| Innovacio i Recerca Inductrial i Sostenible SL | IRIS | Spain |
| University of Cyprus | UCY | Cyprus |
| Cranfield University | CU | United Kingdom |

The research leading to these results is funded by the European Community´s SEVENTH FRAMEWORK PROGRAMME (FP7/2007-2013) under the project "WaterBee DA" with grant agreement number 283638

